Arcadia 1 201 2 BED 4+1 Max Guests,  2 Bedrooms,  95m² Internal,  Kato Paphos
€64 - €335 /day

Read about this Apartment (Ref. 21079)

Arcadia 1 201 2 BED

Arcadia Residences offers exquisite contemporary apartments in Kato Paphos. The modern-designed development is situated in a gorgeous residential area within walking distance of the beach and the famous Kato Paphos Promenade.

The four-story building boasts only 7 ultra-modern apartments with spectacular city and sea views. Its residents can visit the top floor and spend some downtime in the roof garden alongside a sparkling swimming pool. Sunsets from Arkadia Residences' rooftop are breathtaking.

The property is located only a 5-minute walk from the most animated area in Paphos - Kato Paphos. This is an ideal location within walking distance of all amenities, including the Harbour, supermarkets and shops of all types, banks, pharmacies, archaeological sites and schools. There is also an abundance of restaurants, tavernas and bars for entertainment. Kato Paphos is built around the harbour where Paphos Castle stands. The castle was originally a Byzantine fort built to protect the harbour. It was rebuilt by the Lusignan in the 13th century, and taken down in 1570 by the Venetians, who were unable to defend it against the Ottomans, who, in their turn, restored and strengthened it after capturing the island. The legacy of the town's remarkable history adds up to nothing less than an open museum, so much so that UNESCO added the entire town to its World Cultural Heritage List. Among the treasures unearthed are the remarkable mosaics in the Houses of Dionysos, Theseus and Alion, beautifully preserved after 16 centuries under the soil. Then there are the mysterious vaults and caves, the Tomb of the Kings, the pillar to which Saint Paul was allegedly tied and whipped and the ancient Odeon Theatre. Within the harbour are many boats and catamarans where you can take a trip out to see the beautiful coastline of Paphos. Kato Paphos has a regular bus service to Pano Paphos and also to Coral Bay, passing the Tomb of the Kings, Chloraka, and Kissonerga en route via the coast road.

This one-bedroom apartment is located on the second floor, and the building is equipped with a lift. As you enter, you will find yourself in a modern living area furnished with a sofa, coffee table, and flat-screen smart TV, which is connected to the kitchen and dining area. The fully equipped kitchen has modern appliances offering a fridge/freezer, hob (electric), oven, kettle, toaster, dishwasher, coffee maker, extractor hood, microwave, plates, forks, spoons, knives, pots, pans, tea and coffee cups, water and wine glasses and everything you need for a self-catering holiday. Glass sliding doors lead you to the terrace where you can enjoy mesmerizing views. The double bedroom has a spacious closet. In the corridor, there is a bathroom and a small laundry room with a washing machine. The living area and bedroom are equipped with an air conditioning unit for both cooling and heating. The property offers private covered parking. All bedding, bath towels, beach towels, hairdryer, iron board and iron are supplied. Electricity and Wi-Fi are included.

 

Additional Services:

- Highchair: Available upon request at no extra charge.

- Baby Crib: Available for an additional fee of €20.


Important Information for Your Stay:

- Quiet Hours and Noise Policy: Please respect our residential neighbourhood by keeping noise levels low. No parties are allowed; all outdoor music and activities should be quiet after 11 PM.

- Decoration Policy: Confetti and hanging decorations are not permitted.

- Residential Etiquette: The villa is located in a residential area and should be treated as a home.

- No Smoking or Pets: Smoking and pets are strictly prohibited in our properties.

- Waste Disposal: Kindly ensure all garbage is removed from the apartment and placed in the outside bins provided.

- Departure Checklist: Before leaving, please close all windows and return the key to the lockbox.


Guest Information:

- Check-In Details: Check-in instructions will be sent to you a few days before your arrival.

- Support During Your Stay: We are available and happy to assist you whenever needed.

 

READ MORE

What this Apartment offers

Internet Free WiFi
Swimming Pool Communal
Smart TV Satellite & Netflix
Kitchen Fully equipped
Air Conditioning Included
Beach Walking distance
Airport 30 min drive
Golf 15 min Drive
Parking Communal (free)
view all 19 amenities

Apartment Rental Rates

Check In: 16:00
Check Out: 11:00
Min Stay: 2 nights
Reservation Fee: 100%
Electricity Fee: €20/day
Cleaning Fee: €90/stay
Security Deposit: €100 - Pay with balance payment
22 Apr to 22 Apr 2026 : €72 /day
23 Apr to 23 Apr 2026 : €77 /day
24 Apr to 24 Apr 2026 : €85 /day
25 Apr to 25 Apr 2026 : €89 /day
26 Apr to 26 Apr 2026 : €92 /day
27 Apr to 27 Apr 2026 : €90 /day
28 Apr to 28 Apr 2026 : €89 /day
29 Apr to 29 Apr 2026 : €97 /day
30 Apr to 30 Apr 2026 : €103 /day
1 May to 1 May 2026 : €132 /day
2 May to 2 May 2026 : €125 /day
3 May to 3 May 2026 : €123 /day
4 May to 4 May 2026 : €118 /day
5 May to 5 May 2026 : €124 /day
6 May to 6 May 2026 : €117 /day
7 May to 7 May 2026 : €120 /day
8 May to 8 May 2026 : €129 /day
9 May to 9 May 2026 : €128 /day
10 May to 10 May 2026 : €125 /day
11 May to 11 May 2026 : €122 /day
12 May to 12 May 2026 : €126 /day
13 May to 13 May 2026 : €125 /day
14 May to 14 May 2026 : €128 /day
15 May to 15 May 2026 : €142 /day
16 May to 16 May 2026 : €137 /day
17 May to 17 May 2026 : €133 /day
18 May to 18 May 2026 : €135 /day
19 May to 19 May 2026 : €123 /day
20 May to 20 May 2026 : €139 /day
21 May to 21 May 2026 : €125 /day
22 May to 22 May 2026 : €131 /day
23 May to 23 May 2026 : €127 /day
24 May to 24 May 2026 : €128 /day
25 May to 25 May 2026 : €123 /day
26 May to 26 May 2026 : €122 /day
27 May to 27 May 2026 : €127 /day
28 May to 28 May 2026 : €130 /day
29 May to 29 May 2026 : €173 /day
30 May to 31 May 2026 : €172 /day
1 Jun to 1 Jun 2026 : €130 /day
2 Jun to 2 Jun 2026 : €127 /day
3 Jun to 3 Jun 2026 : €130 /day
4 Jun to 4 Jun 2026 : €134 /day
5 Jun to 5 Jun 2026 : €136 /day
6 Jun to 6 Jun 2026 : €142 /day
7 Jun to 7 Jun 2026 : €138 /day
8 Jun to 8 Jun 2026 : €137 /day
9 Jun to 9 Jun 2026 : €136 /day
10 Jun to 10 Jun 2026 : €145 /day
11 Jun to 11 Jun 2026 : €143 /day
12 Jun to 12 Jun 2026 : €147 /day
13 Jun to 13 Jun 2026 : €155 /day
14 Jun to 14 Jun 2026 : €156 /day
15 Jun to 15 Jun 2026 : €141 /day
16 Jun to 16 Jun 2026 : €137 /day
17 Jun to 17 Jun 2026 : €144 /day
18 Jun to 18 Jun 2026 : €149 /day
19 Jun to 19 Jun 2026 : €154 /day
20 Jun to 20 Jun 2026 : €157 /day
21 Jun to 21 Jun 2026 : €158 /day
22 Jun to 22 Jun 2026 : €148 /day
23 Jun to 23 Jun 2026 : €143 /day
24 Jun to 24 Jun 2026 : €149 /day
25 Jun to 25 Jun 2026 : €155 /day
26 Jun to 26 Jun 2026 : €161 /day
27 Jun to 27 Jun 2026 : €169 /day
28 Jun to 28 Jun 2026 : €160 /day
29 Jun to 29 Jun 2026 : €148 /day
30 Jun to 1 Jul 2026 : €146 /day
2 Jul to 2 Jul 2026 : €156 /day
3 Jul to 3 Jul 2026 : €166 /day
4 Jul to 4 Jul 2026 : €174 /day
5 Jul to 5 Jul 2026 : €170 /day
6 Jul to 6 Jul 2026 : €187 /day
7 Jul to 7 Jul 2026 : €173 /day
8 Jul to 8 Jul 2026 : €170 /day
9 Jul to 9 Jul 2026 : €178 /day
10 Jul to 10 Jul 2026 : €184 /day
11 Jul to 11 Jul 2026 : €187 /day
12 Jul to 12 Jul 2026 : €175 /day
13 Jul to 13 Jul 2026 : €174 /day
14 Jul to 14 Jul 2026 : €179 /day
15 Jul to 15 Jul 2026 : €189 /day
16 Jul to 16 Jul 2026 : €186 /day
17 Jul to 17 Jul 2026 : €197 /day
18 Jul to 18 Jul 2026 : €203 /day
19 Jul to 19 Jul 2026 : €188 /day
20 Jul to 20 Jul 2026 : €190 /day
21 Jul to 21 Jul 2026 : €186 /day
22 Jul to 22 Jul 2026 : €197 /day
23 Jul to 23 Jul 2026 : €215 /day
24 Jul to 24 Jul 2026 : €239 /day
25 Jul to 25 Jul 2026 : €225 /day
26 Jul to 26 Jul 2026 : €206 /day
27 Jul to 27 Jul 2026 : €207 /day
28 Jul to 28 Jul 2026 : €223 /day
29 Jul to 29 Jul 2026 : €213 /day
30 Jul to 30 Jul 2026 : €200 /day
31 Jul to 31 Jul 2026 : €198 /day
1 Aug to 1 Aug 2026 : €220 /day
2 Aug to 2 Aug 2026 : €212 /day
3 Aug to 3 Aug 2026 : €211 /day
4 Aug to 4 Aug 2026 : €200 /day
5 Aug to 5 Aug 2026 : €202 /day
6 Aug to 6 Aug 2026 : €187 /day
7 Aug to 7 Aug 2026 : €198 /day
8 Aug to 8 Aug 2026 : €223 /day
9 Aug to 9 Aug 2026 : €224 /day
10 Aug to 10 Aug 2026 : €229 /day
11 Aug to 11 Aug 2026 : €264 /day
12 Aug to 12 Aug 2026 : €283 /day
13 Aug to 13 Aug 2026 : €313 /day
14 Aug to 14 Aug 2026 : €335 /day
15 Aug to 15 Aug 2026 : €304 /day
16 Aug to 16 Aug 2026 : €236 /day
17 Aug to 17 Aug 2026 : €258 /day
18 Aug to 18 Aug 2026 : €250 /day
19 Aug to 19 Aug 2026 : €221 /day
20 Aug to 20 Aug 2026 : €202 /day
21 Aug to 21 Aug 2026 : €211 /day
22 Aug to 22 Aug 2026 : €208 /day
23 Aug to 23 Aug 2026 : €203 /day
24 Aug to 25 Aug 2026 : €212 /day
26 Aug to 26 Aug 2026 : €201 /day
27 Aug to 27 Aug 2026 : €190 /day
28 Aug to 28 Aug 2026 : €222 /day
29 Aug to 29 Aug 2026 : €217 /day
30 Aug to 30 Aug 2026 : €206 /day
31 Aug to 31 Aug 2026 : €201 /day
1 Sep to 1 Sep 2026 : €189 /day
2 Sep to 2 Sep 2026 : €190 /day
3 Sep to 3 Sep 2026 : €189 /day
4 Sep to 4 Sep 2026 : €201 /day
5 Sep to 5 Sep 2026 : €200 /day
6 Sep to 6 Sep 2026 : €203 /day
7 Sep to 7 Sep 2026 : €200 /day
8 Sep to 8 Sep 2026 : €199 /day
9 Sep to 9 Sep 2026 : €191 /day
10 Sep to 10 Sep 2026 : €211 /day
11 Sep to 12 Sep 2026 : €212 /day
13 Sep to 13 Sep 2026 : €205 /day
14 Sep to 14 Sep 2026 : €207 /day
15 Sep to 15 Sep 2026 : €211 /day
16 Sep to 17 Sep 2026 : €210 /day
18 Sep to 18 Sep 2026 : €226 /day
19 Sep to 19 Sep 2026 : €227 /day
20 Sep to 21 Sep 2026 : €230 /day
22 Sep to 22 Sep 2026 : €231 /day
23 Sep to 23 Sep 2026 : €225 /day
24 Sep to 24 Sep 2026 : €217 /day
25 Sep to 25 Sep 2026 : €223 /day
26 Sep to 26 Sep 2026 : €222 /day
27 Sep to 27 Sep 2026 : €209 /day
28 Sep to 28 Sep 2026 : €199 /day
29 Sep to 30 Sep 2026 : €207 /day
1 Oct to 1 Oct 2026 : €216 /day
2 Oct to 2 Oct 2026 : €220 /day
3 Oct to 3 Oct 2026 : €228 /day
4 Oct to 4 Oct 2026 : €204 /day
5 Oct to 6 Oct 2026 : €202 /day
7 Oct to 7 Oct 2026 : €206 /day
8 Oct to 8 Oct 2026 : €214 /day
9 Oct to 9 Oct 2026 : €208 /day
10 Oct to 10 Oct 2026 : €220 /day
11 Oct to 11 Oct 2026 : €204 /day
12 Oct to 12 Oct 2026 : €201 /day
13 Oct to 13 Oct 2026 : €198 /day
14 Oct to 14 Oct 2026 : €193 /day
15 Oct to 15 Oct 2026 : €202 /day
16 Oct to 16 Oct 2026 : €197 /day
17 Oct to 17 Oct 2026 : €214 /day
18 Oct to 18 Oct 2026 : €200 /day
19 Oct to 19 Oct 2026 : €191 /day
20 Oct to 20 Oct 2026 : €187 /day
21 Oct to 21 Oct 2026 : €194 /day
22 Oct to 22 Oct 2026 : €190 /day
23 Oct to 23 Oct 2026 : €197 /day
24 Oct to 24 Oct 2026 : €185 /day
25 Oct to 25 Oct 2026 : €176 /day
26 Oct to 26 Oct 2026 : €159 /day
27 Oct to 27 Oct 2026 : €187 /day
28 Oct to 28 Oct 2026 : €183 /day
29 Oct to 29 Oct 2026 : €179 /day
30 Oct to 30 Oct 2026 : €148 /day
31 Oct to 31 Oct 2026 : €142 /day
1 Nov to 1 Nov 2026 : €136 /day
2 Nov to 2 Nov 2026 : €132 /day
3 Nov to 4 Nov 2026 : €138 /day
5 Nov to 5 Nov 2026 : €136 /day
6 Nov to 6 Nov 2026 : €139 /day
7 Nov to 7 Nov 2026 : €137 /day
8 Nov to 9 Nov 2026 : €134 /day
10 Nov to 10 Nov 2026 : €126 /day
11 Nov to 11 Nov 2026 : €128 /day
12 Nov to 12 Nov 2026 : €126 /day
13 Nov to 13 Nov 2026 : €127 /day
14 Nov to 14 Nov 2026 : €133 /day
15 Nov to 15 Nov 2026 : €127 /day
16 Nov to 16 Nov 2026 : €124 /day
17 Nov to 17 Nov 2026 : €125 /day
18 Nov to 18 Nov 2026 : €124 /day
19 Nov to 20 Nov 2026 : €123 /day
21 Nov to 21 Nov 2026 : €125 /day
22 Nov to 22 Nov 2026 : €118 /day
23 Nov to 23 Nov 2026 : €116 /day
24 Nov to 25 Nov 2026 : €118 /day
26 Nov to 26 Nov 2026 : €119 /day
27 Nov to 27 Nov 2026 : €117 /day
28 Nov to 29 Nov 2026 : €116 /day
30 Nov to 30 Nov 2026 : €107 /day
1 Dec to 1 Dec 2026 : €108 /day
2 Dec to 2 Dec 2026 : €110 /day
3 Dec to 4 Dec 2026 : €112 /day
5 Dec to 5 Dec 2026 : €111 /day
6 Dec to 6 Dec 2026 : €106 /day
7 Dec to 7 Dec 2026 : €104 /day
8 Dec to 9 Dec 2026 : €103 /day
10 Dec to 10 Dec 2026 : €108 /day
11 Dec to 11 Dec 2026 : €110 /day
12 Dec to 12 Dec 2026 : €116 /day
13 Dec to 13 Dec 2026 : €112 /day
14 Dec to 14 Dec 2026 : €111 /day
15 Dec to 16 Dec 2026 : €107 /day
17 Dec to 17 Dec 2026 : €110 /day
18 Dec to 19 Dec 2026 : €124 /day
20 Dec to 20 Dec 2026 : €119 /day
21 Dec to 21 Dec 2026 : €140 /day
22 Dec to 22 Dec 2026 : €142 /day
23 Dec to 23 Dec 2026 : €162 /day
24 Dec to 25 Dec 2026 : €165 /day
26 Dec to 26 Dec 2026 : €160 /day
27 Dec to 27 Dec 2026 : €177 /day
28 Dec to 29 Dec 2026 : €180 /day
30 Dec to 31 Dec 2026 : €173 /day
1 Jan to 1 Jan 2027 : €175 /day
2 Jan to 2 Jan 2027 : €173 /day
3 Jan to 3 Jan 2027 : €154 /day
4 Jan to 4 Jan 2027 : €124 /day
5 Jan to 6 Jan 2027 : €160 /day
7 Jan to 7 Jan 2027 : €159 /day
8 Jan to 14 Jan 2027 : €124 /day
15 Jan to 15 Jan 2027 : €110 /day
16 Jan to 16 Jan 2027 : €112 /day
17 Jan to 17 Jan 2027 : €110 /day
18 Jan to 18 Jan 2027 : €106 /day
19 Jan to 19 Jan 2027 : €107 /day
20 Jan to 22 Jan 2027 : €117 /day
23 Jan to 23 Jan 2027 : €125 /day
24 Jan to 26 Jan 2027 : €118 /day
27 Jan to 28 Jan 2027 : €119 /day
29 Jan to 29 Jan 2027 : €121 /day
30 Jan to 30 Jan 2027 : €126 /day
31 Jan to 31 Jan 2027 : €121 /day
1 Feb to 2 Feb 2027 : €120 /day
3 Feb to 3 Feb 2027 : €121 /day
4 Feb to 4 Feb 2027 : €123 /day
5 Feb to 5 Feb 2027 : €125 /day
6 Feb to 6 Feb 2027 : €131 /day
7 Feb to 7 Feb 2027 : €128 /day
8 Feb to 8 Feb 2027 : €122 /day
9 Feb to 9 Feb 2027 : €123 /day
10 Feb to 10 Feb 2027 : €124 /day
11 Feb to 12 Feb 2027 : €126 /day
13 Feb to 13 Feb 2027 : €135 /day
14 Feb to 14 Feb 2027 : €133 /day
15 Feb to 15 Feb 2027 : €130 /day
16 Feb to 16 Feb 2027 : €127 /day
17 Feb to 17 Feb 2027 : €130 /day
18 Feb to 19 Feb 2027 : €132 /day
20 Feb to 20 Feb 2027 : €142 /day
21 Feb to 21 Feb 2027 : €141 /day
22 Feb to 22 Feb 2027 : €129 /day
23 Feb to 23 Feb 2027 : €128 /day
24 Feb to 24 Feb 2027 : €131 /day
25 Feb to 25 Feb 2027 : €136 /day
26 Feb to 26 Feb 2027 : €141 /day
27 Feb to 27 Feb 2027 : €148 /day
28 Feb to 28 Feb 2027 : €144 /day
1 Mar to 1 Mar 2027 : €128 /day
2 Mar to 2 Mar 2027 : €132 /day
3 Mar to 3 Mar 2027 : €128 /day
4 Mar to 4 Mar 2027 : €136 /day
5 Mar to 5 Mar 2027 : €139 /day
6 Mar to 6 Mar 2027 : €150 /day
7 Mar to 7 Mar 2027 : €134 /day
8 Mar to 8 Mar 2027 : €125 /day
9 Mar to 9 Mar 2027 : €129 /day
10 Mar to 11 Mar 2027 : €126 /day
12 Mar to 12 Mar 2027 : €153 /day
13 Mar to 13 Mar 2027 : €151 /day
14 Mar to 14 Mar 2027 : €155 /day
15 Mar to 15 Mar 2027 : €127 /day
16 Mar to 16 Mar 2027 : €119 /day
17 Mar to 18 Mar 2027 : €133 /day
19 Mar to 20 Mar 2027 : €135 /day
21 Mar to 22 Mar 2027 : €123 /day
23 Mar to 23 Mar 2027 : €125 /day
24 Mar to 24 Mar 2027 : €123 /day
25 Mar to 25 Mar 2027 : €119 /day
26 Mar to 26 Mar 2027 : €135 /day
27 Mar to 27 Mar 2027 : €136 /day
28 Mar to 29 Mar 2027 : €139 /day
30 Mar to 1 Apr 2027 : €142 /day
2 Apr to 2 Apr 2027 : €151 /day
3 Apr to 3 Apr 2027 : €159 /day
4 Apr to 4 Apr 2027 : €148 /day
5 Apr to 5 Apr 2027 : €145 /day
6 Apr to 6 Apr 2027 : €153 /day
7 Apr to 7 Apr 2027 : €150 /day
8 Apr to 8 Apr 2027 : €152 /day
9 Apr to 9 Apr 2027 : €163 /day
10 Apr to 10 Apr 2027 : €169 /day
11 Apr to 11 Apr 2027 : €161 /day
12 Apr to 13 Apr 2027 : €150 /day
14 Apr to 14 Apr 2027 : €148 /day
15 Apr to 15 Apr 2027 : €146 /day
16 Apr to 16 Apr 2027 : €152 /day
17 Apr to 17 Apr 2027 : €142 /day
18 Apr to 18 Apr 2027 : €136 /day
19 Apr to 19 Apr 2027 : €127 /day
20 Apr to 20 Apr 2027 : €126 /day
view rate notes and offers

Apartment Availablity

April 2026
M
T
W
T
F
S
S
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
May 2026
M
T
W
T
F
S
S
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
June 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
 
 
July 2026
M
T
W
T
F
S
S
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
 
August 2026
M
T
W
T
F
S
S
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
September 2026
M
T
W
T
F
S
S
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
 
October 2026
M
T
W
T
F
S
S
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
November 2026
M
T
W
T
F
S
S
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
December 2026
M
T
W
T
F
S
S
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
 
 
January 2027
M
T
W
T
F
S
S
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
February 2027
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
 
 
 
 
 
 
 
 
 
 
 
 
 
March 2027
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
 
 
 
April 2027
M
T
W
T
F
S
S
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
May 2027
M
T
W
T
F
S
S
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
June 2027
M
T
W
T
F
S
S
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
 
July 2027
M
T
W
T
F
S
S
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
August 2027
M
T
W
T
F
S
S
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
September 2027
M
T
W
T
F
S
S
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
October 2027
M
T
W
T
F
S
S
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
November 2027
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
 
 
 
 
 
 
 
 
 
 
 
December 2027
M
T
W
T
F
S
S
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
 
January 2028
M
T
W
T
F
S
S
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
February 2028
M
T
W
T
F
S
S
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
 
 
 
 
 
 
 
 
 
 
 
 
March 2028
M
T
W
T
F
S
S
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
 
 
 
 
 
 
 
 

Where you’ll be

THIS WEBSITE IS USING COOKIES
We use cookies to ensure that we give you the best experience on our website. If you continue using the site we assume that you are happy to receive all cookies on this site. Please make sure to read our cookies policy.